Pakistan Cricket Board looks after the Pakistan National Cricket Team. In the ICC Cricket World Cup 2019, even Pakistan National Cricket team is also taking part. In short Pakistan national cricket team too got qualified for the world cup 2019 which is hosted by England and Wales.
History has seen that even Pakistan have a big cricket fan following ( cricket fans ). So many cricket lover will ve search for the ICC cricket world cup 2019 schedule in Pakistan standard time format ( PKT or PST ). So here we have converted the ICC world cup schedule as per Pakistan Standard time Zone in Another word as per PKT time zone. So that it will be easy for people living in Pakistan to know the date and time for each and every world cup match and can watch the live world cup match.
Pakistan cricket team is also known as Shaheens and Men in Greens. Pakistan first appeared in the world cup in the year 1975. The Pakistan national cricket team won the world cup in the year 1992, which was the first time that Pakistan won the world cup. Pakistan also came up as runner-up in 1999 world cup. Anyway, the world cup 2019 will be starting from 30 May and the final will be played on 14 June 2019. If you don't want to miss any of the world cups matches kindly follow below match schedule as per Pakistan Standard Time ( PKT ).
History has seen that even Pakistan have a big cricket fan following ( cricket fans ). So many cricket lover will ve search for the ICC cricket world cup 2019 schedule in Pakistan standard time format ( PKT or PST ). So here we have converted the ICC world cup schedule as per Pakistan Standard time Zone in Another word as per PKT time zone. So that it will be easy for people living in Pakistan to know the date and time for each and every world cup match and can watch the live world cup match.
Pakistan cricket team is also known as Shaheens and Men in Greens. Pakistan first appeared in the world cup in the year 1975. The Pakistan national cricket team won the world cup in the year 1992, which was the first time that Pakistan won the world cup. Pakistan also came up as runner-up in 1999 world cup. Anyway, the world cup 2019 will be starting from 30 May and the final will be played on 14 June 2019. If you don't want to miss any of the world cups matches kindly follow below match schedule as per Pakistan Standard Time ( PKT ).
ICC World Cup 2019 Schedule in PKT
| Date | No | Venue | Time | Match |
|---|---|---|---|---|
| 30 May | 1th Match | The Oval, London | 2:30 pm | England Vs South Africa |
| 31 May | 2th Match | Trent Bridge, Nottingham | 2:30 pm | Pakistan Vs West Indies |
| 1 June | 3rd Match | Cardiff Wales Stadium, Cardiff | 2:30 pm | New Zealand Vs Sri Lanka |
| 1 June | 4th Match | Bristol Country Ground, Bristol (D/N) | 5:30 pm | Australia Vs Afghanistan |
| 2 June | 5th Match | The Oval, London | 2:30 pm | Bangladesh Vs South Africa |
| 3 June | 6th Match | Trent Bridge, Nottingham | 2:30 pm | England Vs Pakistan |
| 4 June | 7th Match | Cardiff Wales Stadium, Cardiff | 2:30 pm | Afghanistan Vs Sri Lanka |
| 5 June | 8th Match | Hampshire Bowl, Southampton | 2:30 pm | India Vs South Africa |
| 5 June | 9th Match | The Oval, London (D/N) | 5:30 pm | Bangladesh Vs New Zealand |
| 6 June | 10th Match | Trent Bridge, Nottingham | 2:30 pm | Australia Vs West Indies |
| 7 June | 11th Match | Bristol Country Ground, Bristol | 2:30 pm | Pakistan Vs Sri Lanka |
| 8 June | 12th Match | Cardiff Wales Stadium, Cardiff | 2:30 pm | Bangladesh Vs England |
| 8 June | 13th Match | Country Ground, Taunton | 5:30 pm | Afghanistan Vs New Zealand |
| 9 June | 14th Match | The Oval, London | 2:30 pm | India Vs Australia |
| 10 June | 15th Match | Hampshire Bowl, Southampton | 2:30 pm | South Africa Vs West Indies |
| 11 June | 16th Match | Bristol Country Ground, Bristol | 2:30 pm | Bangladesh Vs Sri Lanka |
| 12 June | 17th Match | Country Ground, Taunton | 2:30 pm | Australia Vs Pakistan |
| 13 June | 18th Match | Trent Bridge, Nottingham | 2:30 pm | India Vs New Zealand |
| 14 June | 19th Match | Hampshire Bowl, Southampton | 2:30 pm | England Vs West Indies |
| 15 June | 20th Match | The Oval, London | 2:30 pm | Australia Vs Sri Lanka |
| 15 June | 21st Match | Cardiff Wales Stadium, Cardiff (D/N) | 5:30 pm | Afghanistan Vs South Africa |
| 16 June | 22nd Match | Old Trafford, Manchester | 2:30 pm | India VS Pakistan |
| 17 June | 23rd Match | Country Ground, Taunton | 2:30 pm | Bangladesh Vs West Indies |
| 18 June | 24th Match | Old Trafford, Manchester | 5:30 pm | Afghanistan Vs England |
| 19 June | 25th Match | Edgbaston, Birmingham | 2:30 pm | New Zealand Vs South Africa |
| 20 June | 26th Match | Trent Bridge, Nottingham | 2:30 pm | Australia Vs Bangladesh |
| 21 June | 27th Match | Headingley.Leeds | 2:30 pm | England Vs Sri Lanka |
| 22 June | 28th Match | Hampshire Bowl, Southampton | 2:30 pm | India Vs Afghanistan |
| 22 June | 29th Match | Old Trafford, Manchester (D/N) | 5:30 pm | New Zealand Vs West Indies |
| 23 June | 30th Match | Lords London | 2:30 pm | Pakistan Vs South Africa |
| 24 June | 31st Match | Hampshire Bowl, Southampton | 2:30 pm | Bangladesh Vs Afghanistan |
| 25 June | 32nd Match | Lords, London | 2:30 pm | Australia Vs England |
| 26 June | 33rd Match | Edgbaston, Birmingham | 2:30 pm | New Zealand Vs Pakistan |
| 27 June | 34th Match | Old Trafford, Manchester | 2:30 pm | India Vs West Indies |
| 28 June | 35th Match | The Riverside, Durham | 2:30 pm | South Africa Vs Sri Lanka |
| 29 June | 36th Match | Headingley.Leeds | 2:30 pm | Afghanistan Vs Pakistan |
| 29 June | 37th Match | Lords London (D/N) | 5:30 pm | Australia Vs New Zealand |
| 30 June | 38th Match | Edgbaston, Birmingham | 2:30 pm | India Vs England |
| 1 July | 39th Match | The Riverside, Durham | 2:30 pm | Sri Lanka Vs West Indies |
| 2 July | 40th Match | Edgbaston, Birmingham | 2:30 pm | India Vs Bangladesh |
| 3 July | 41st Match | The Riverside, Durham | 2:30 pm | England Vs New Zealand |
| 4 July | 42nd Match | Headingley.Leeds | 2:30 pm | Afghanistan Vs West Indies |
| 5 July | 43rd Match | Lords London | 2:30 pm | Bangladesh Vs Pakistan |
| 6 July | 44th Match | Headingley.Leeds | 2:30 pm | India Vs Sri Lanka |
| 6 July | 45th Match | Old Trafford, Manchester (D/N) | 5:30 pm | Australia Vs South Africa |
World Cup 2019 Schedule Pakistan Standard Time- First Semi Final
| First Semi-Final Match | ||||
|---|---|---|---|---|
| 9 July | First Semi Final | Old Trafford, Manchester | 2:30 pm | TBD VS TBD |
Cricket World Cup 2019 Schedule Pakistan Time- Second Semi Final
| Second Semi-Final Match | ||||
|---|---|---|---|---|
| 11 July | Second Semi Final | Edgbaston, Birmingham | 2:30 pm | TBD VS TBD |
World Cup 2019 Schedule Pakistan Standard Time- Final Match
| Final Match | ||||
|---|---|---|---|---|
| 14 July | Final | Lord's London | 2:30 pm | TBD VS TBD |
Download PDF File for World Cup 2019 Schedule in PKT
Ok, So below we have the pdf for the ICC cricket world cup 2019 in Pakistan Standard Time ( PKT), Which you can download now and store it somewhere on your device. The PDF Schedule file contains complete world cup 2019 match details like match date, match time in PKT and Match venue.Pakistan Team Players name list for World Cup 2019
- Sarfaraz Ahmed (c & wk),
- Fakhar Zaman,
- Imam-ul-Haq,
- Abid Ali,
- Babar Azam,
- Shoaib Malik (VC),
- Mohammad Hafeez,
- Haris Sohail,
- Shadab Khan,
- Imad Wasim,
- Hasan Ali,
- Faheem Ashraf,
- Shaheen Shah Afridi,
- Junaid Khan,
- Mohammad Hasnain
More about World Cup 2019
ICC Cricket World Cup 2019 ScheduleWorld Cup Ka Crown Song
World Cup 2019 Schedule New Zealand Schedule
World Cup 2019 Schedule Pacific Standard Time
2019 World Cup Fixtures | Time Table
World Cup 2019 Schedule Pakistan Standard Time
World Cup 2019 Schedule Nepal Standard Time
World Cup 2019 Schedule Central European Time
World Cup 2019 Indian Squad | Player's name list
World Cup 2019 Schedule UK Time
ICC World Cup 2019 Teams
Cricket World Cup 2019 Schedule Indian Standard Time
ICC Cricket World Cup 2019 Live TV Channels
0 comments
Post a Comment